MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Sant Sujan Singh Ji International School |
2 | AFFILIATION NO. (IF APPLICABLE) | 2730399 |
3 | SCHOOL CODE (IF APPLICABLE) | 1309242 |
4 | COMPLETE ADDRESS WITH PIN CODE | KUSHAK NO 2 BEHIND SAROOP NAGAR, DISTT NORTH WEST DELHI, DELHI, 110036 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Purnima Dwivedi |
6 | PRINCIPAL QUALIFICATION | M.A , B.ED |
7 | SCHOOL EMAIL ID | sssjis.school@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 99-3413-3413 / 9999-100-400 |
B: DOCUMENTS AND INFORMATION
S.NO | DOCUMENT NAME | LINKS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL | |
6 | COPY OF A VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT | |
7 | COPY OF THE SELF-CERTIFICATION SUBMITTED BY THE SCHOOL FOR | |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | LINKS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER. | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. Purnima Dwivedi |
2 | TOTAL NO. OF TEACHERS | 32 |
PGT | 7 | |
TGT | 13 | |
PRT | 12 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MS DEEPIKA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS HARSHA |
RESULTCLASS:X
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2025 | 77 | 72 | 93 | FIVE STUDENTS HAVE COMPARTMENT NO ONE IS FAIL |
RESULTCLASS:XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2025 | 27 | 27 | 100 | ALL ARE PASSED |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 130680 |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 42 & 520 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 7 & 850 |
4 | INTERNET FACILITY | YES |
5 | NO.OF GIRLS TOILETS | 15 |
6 | NO.OF BOYS TOILETS | 15 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F: TEACHER DETAILS
S.NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
1 | KAVITASHARMA | PRT | PG |
2 | USHA | PRT | BA |
3 | SEEMA | PRT | BCOM |
4 | KAVITA | PRT | MA |
5 | NEERAJ | PRT | MA |
6 | SONIA | PRT | MA |
7 | AMARSINGH | PRT | VISHARAD |
8 | JASPREET | PGT | MA |
9 | DAVINDER | TGT | MA |
10 | RITU | TGT | MSC |
11 | ARUNA | TGT | BSC |
12 | PANKAJ | PTI | BPED |
13 | JAGJIT | PGT | MA |
14 | NEELKIRAN | PGT | MA |
15 | KIRAN | PGT | MCOM |
16 | SACHITRA | PET | MPED |
17 | SUMITKUMAR | PGT | MCOM |
18 | MANISHASACHDEVA | PGT | MA |
19 | MONIKABHATIA | PRT | BA |
20 | MSHARSIMRANKAUR | HM | MA |
21 | PREETI | TGT | MLIS |
22 | SONALI | PRT | BA |
23 | DEEPIKASOLANKI | PRT | BSC |
24 | UMA | PRT | BSC |
25 | PURNIMADWIVEDI | PRINCIPAL | MA |
26 | HIMANSHIGULATI | TGT | M.A |
27 | HARSHA | WELLNEESTEACHER | ba |
28 | URVASHIVARSHNEY | PRT | BA |
29 | RENUYADAV | PRT | MSC |
30 | HIMANI | TGT | BSC |